Regional Statistics
Broadband exchange statistics by RDA

Scotland
Total Exchanges | 1070 |
BT ADSL Enabled | 1049 (98.04%) |
BT SDSL Enabled | 46 (4.3%) |
Unbundled (LLU) | 315 (29.44%) |
North East
Total Exchanges | 187 |
BT ADSL Enabled | 187 (100%) |
BT SDSL Enabled | 22 (11.76%) |
Unbundled (LLU) | 117 (62.57%) |
Yorkshire & Humberside
Total Exchanges | 391 |
BT ADSL Enabled | 391 (100%) |
BT SDSL Enabled | 69 (17.65%) |
Unbundled (LLU) | 267 (68.29%) |
Northern Ireland
Total Exchanges | 191 |
BT ADSL Enabled | 191 (100%) |
BT SDSL Enabled | 29 (15.18%) |
Unbundled (LLU) | 108 (56.54%) |
East Midlands
Total Exchanges | 379 |
BT ADSL Enabled | 379 (100%) |
BT SDSL Enabled | 53 (13.98%) |
Unbundled (LLU) | 227 (59.89%) |
North West
Total Exchanges | 408 |
BT ADSL Enabled | 408 (100%) |
BT SDSL Enabled | 105 (25.74%) |
Unbundled (LLU) | 283 (69.36%) |
South West
Total Exchanges | 670 |
BT ADSL Enabled | 670 (100%) |
BT SDSL Enabled | 67 (10%) |
Unbundled (LLU) | 347 (51.79%) |
East
Total Exchanges | 605 |
BT ADSL Enabled | 602 (99.5%) |
BT SDSL Enabled | 78 (12.89%) |
Unbundled (LLU) | 377 (62.31%) |
West Midlands
Total Exchanges | 440 |
BT ADSL Enabled | 440 (100%) |
BT SDSL Enabled | 97 (22.05%) |
Unbundled (LLU) | 249 (56.59%) |
London
Total Exchanges | 149 |
BT ADSL Enabled | 149 (100%) |
BT SDSL Enabled | 136 (91.28%) |
Unbundled (LLU) | 149 (100%) |
Wales
Total Exchanges | 433 |
BT ADSL Enabled | 433 (100%) |
BT SDSL Enabled | 26 (6%) |
Unbundled (LLU) | 213 (49.19%) |
South East
Total Exchanges | 707 |
BT ADSL Enabled | 703 (99.43%) |
BT SDSL Enabled | 170 (24.05%) |
Unbundled (LLU) | 485 (68.6%) |