Zen Internet LLU
Detailed view of Zen Internet's LLU network availability
General Information
Provider name | Zen Internet |
---|---|
Exchanges | Enabled 201 | Pending 0 |
Premises covered by enabled exchanges
Within 1000m | 847,115 (19.84%) |
---|---|
Within 2000m | 2,263,949 (53.04%) |
Within 5000m | 4,136,018 (96.89%) |
Average premises per exchange | 21,237 |
Serves (approx) | 4,268,710 total premises |
Exchange coverage by region
South East | 48 (24%) | list |
---|---|---|
London | 46 (23%) | list |
North West | 36 (18%) | list |
East | 18 (9%) | list |
South West | 12 (6%) | list |
West Midlands | 9 (4%) | list |
Yorkshire & Humberside | 9 (4%) | list |
Scotland | 8 (4%) | list |
East Midlands | 6 (3%) | list |
Wales | 4 (2%) | list |
North East | 4 (2%) | list |
Northern Ireland | 1 (1%) | list |
Enabled exchanges | 201 (100%) |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week