TalkTalk LLU
Detailed view of TalkTalk's LLU network availability
General Information
Provider name | TalkTalk |
---|---|
Exchanges | Enabled 3,035 | Pending 0 |
Premises covered by enabled exchanges
Within 1000m | 5,954,620 (23.51%) |
---|---|
Within 2000m | 14,309,042 (56.49%) |
Within 5000m | 24,501,142 (96.72%) |
Average premises per exchange | 8,386 |
Serves (approx) | 25,325,472 total premises |
Exchange coverage by region
South East | 480 (16%) | list |
---|---|---|
East | 361 (12%) | list |
South West | 335 (11%) | list |
Scotland | 310 (10%) | list |
North West | 281 (9%) | list |
West Midlands | 248 (8%) | list |
Yorkshire & Humberside | 227 (7%) | list |
East Midlands | 225 (7%) | list |
Wales | 206 (7%) | list |
London | 147 (5%) | list |
North East | 115 (4%) | list |
Northern Ireland | 100 (3%) | list |
Enabled exchanges | 3035 (100%) |
NOTE: This information pertains only to the LLU (Local Loop Unbundling) activities of . The provider may also offer broadband services using other technologies (most commonly BT Wholesale ADSL services), but this is not included on this page.
- Based upon implied line length, which is calculated by taking the straight line distance from the exchange to the premises and then multiplying by 1.4
- Coverage maps are regenerated automatically at least once per week